ICC Cricket World Cup - 1st match, Pool A
New Zealand v Sri Lanka
New Zealand won by 98 runs
ODI no. 3599 | 2014/15 season
Played at Hagley Oval, Christchurch
14 February 2015 (50-over match)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MJ Guptill | c †Sangakkara b Lakmal | 49 | 94 | 62 | 5 | 0 | 79.03 | |
BB McCullum* | c Mendis b Herath | 65 | 68 | 49 | 10 | 1 | 132.65 | |
KS Williamson | c Karunaratne b Mendis | 57 | 70 | 65 | 5 | 1 | 87.69 | |
LRPL Taylor | st †Sangakkara b Mendis | 14 | 49 | 28 | 0 | 0 | 50.00 | |
GD Elliott | c Thirimanne b Lakmal | 29 | 53 | 34 | 2 | 0 | 85.29 | |
CJ Anderson | c Lakmal b Kulasekara | 75 | 77 | 46 | 8 | 2 | 163.04 | |
L Ronchi† | not out | 29 | 29 | 19 | 4 | 0 | 152.63 | |
Extras | (lb 2, w 8, nb 3) | 13 | ||||||
Total | (6 wickets; 50 overs; 226 mins) | 331 | (6.62 runs per over) |
Did not batDL Vettori, TG Southee, AF Milne, TA Boult
Fall of wickets 1-111 (McCullum, 15.5 ov), 2-136 (Guptill, 22.2 ov), 3-193 (Williamson, 33.3 ov), 4-193 (Taylor, 33.4 ov), 5-258 (Elliott, 43.5 ov), 6-331 (Anderson, 49.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
KMDN Kulasekara | 8 | 0 | 78 | 1 | 9.75 | 16 | 9 | 2 | (3w) | |
SL Malinga | 10 | 0 | 84 | 0 | 8.40 | 19 | 8 | 1 | (3nb, 3w) | |
AD Mathews | 6 | 0 | 28 | 0 | 4.66 | 20 | 4 | 0 | ||
HMRKB Herath | 9 | 0 | 37 | 1 | 4.11 | 30 | 3 | 0 | (1w) | |
TM Dilshan | 5 | 0 | 35 | 0 | 7.00 | 11 | 2 | 1 | (1w) | |
RAS Lakmal | 10 | 0 | 62 | 2 | 6.20 | 28 | 8 | 0 | ||
BMAJ Mendis | 2 | 0 | 5 | 2 | 2.50 | 7 | 0 | 0 |
Sri Lanka innings (target: 332 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HDRL Thirimanne | b Boult | 65 | 90 | 60 | 8 | 0 | 108.33 | |
TM Dilshan | c & b Vettori | 24 | 50 | 41 | 2 | 0 | 58.53 | |
KC Sangakkara† | lbw b Boult | 39 | 48 | 38 | 5 | 0 | 102.63 | |
DPMD Jayawardene | c †Ronchi b Vettori | 0 | 3 | 4 | 0 | 0 | 0.00 | |
FDM Karunaratne | b Milne | 14 | 32 | 21 | 0 | 0 | 66.66 | |
AD Mathews* | c Vettori b Southee | 46 | 80 | 52 | 5 | 0 | 88.46 | |
BMAJ Mendis | c †Ronchi b Milne | 4 | 5 | 4 | 1 | 0 | 100.00 | |
KMDN Kulasekara | c Elliott b Anderson | 10 | 32 | 21 | 1 | 0 | 47.61 | |
HMRKB Herath | c Milne b Anderson | 13 | 41 | 19 | 2 | 0 | 68.42 | |
SL Malinga | c †Ronchi b Southee | 0 | 4 | 1 | 0 | 0 | 0.00 | |
RAS Lakmal | not out | 7 | 21 | 17 | 0 | 0 | 41.17 | |
Extras | (w 10, nb 1) | 11 | ||||||
Total | (all out; 46.1 overs; 210 mins) | 233 | (5.04 runs per over) |
Fall of wickets 1-67 (Dilshan, 12.6 ov), 2-124 (Thirimanne, 21.6 ov), 3-125 (Jayawardene, 22.6 ov), 4-129 (Sangakkara, 23.5 ov), 5-163 (Karunaratne, 31.3 ov), 6-168 (Mendis, 31.6 ov), 7-196 (Kulasekara, 38.2 ov), 8-216 (Mathews, 41.2 ov), 9-217 (Malinga, 41.5 ov), 10-233 (Herath, 46.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Southee | 10 | 1 | 43 | 2 | 4.30 | 37 | 5 | 0 | (2w) | |
TA Boult | 10 | 0 | 64 | 2 | 6.40 | 27 | 9 | 0 | ||
AF Milne | 10 | 0 | 56 | 2 | 5.60 | 30 | 6 | 0 | (1nb, 3w) | |
DL Vettori | 10 | 0 | 34 | 2 | 3.40 | 33 | 1 | 0 | (2w) | |
GD Elliott | 2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 | ||
KS Williamson | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 | ||
CJ Anderson | 3.1 | 0 | 18 | 2 | 5.68 | 10 | 2 | 0 | (3w) |
MATCH DETAILS
Toss - Sri Lanka, who chose to field
Points - New Zealand 2, Sri Lanka 0
Points - New Zealand 2, Sri Lanka 0
Player of the match - CJ Anderson (New Zealand)
Umpires - M Erasmus (South Africa) and NJ Llong (England)TV umpire - S Ravi (India)Match referee - DC Boon (Australia)Reserve umpire - SD Fry (Australia)
World Cup 2015 pehle khele gaye match mein Mezban team New Zealand ne Sri Lanka ko shikast de di.
0 comments:
Post a Comment